Congress Innsbruck
Congress Innsbruck, at the city centre of Innsbruck offers 20 halls with a capacity from 50 up to 1,500 persons. The new cable car to the "Nordkette" is located directly next to Congress Innsbruck, an ideal starting point for social activities and incentives.
Awards:
- Austrian Award for Environment - 2011
- Nomination EVVC Best Center Award - 2011
- Apex Award "Best Congress Center of the Year" - 2005: 2nd
- Apex Award "Best Congress Center of the Year" - 1st in 2001 and 3rd in 2000
- 1998 "Golden Wheelchair" for its disabled-friendly facilities
Room | Area | LxBxH | | | | | |
Dogana | 2.300 m² | 13 m | 1.300 | 590 |
| 600 | 1.000 |
Saal Brüssel | 270 m² | 3,6 m | 280 | 150 |
| 100 | 200 |
Saal Strassburg | 160 m² | 2,5 m | 160 | 100 |
| 90 |
|
Raum Serles | 24 m² |
|
|
|
|
| |
Orangerie | 320 m² | 6 m | 220 | 100 |
| 130 | 200 |
Europa Foyer | 1.330 m² |
|
|
|
|
| 800 |
Saal Tirol | 1.435 m² | 10,5 m | 1.500 | 550 |
| 450 | 550 |
Saal Maximilian | 75 m² | 2,8 m | 50 | 30 |
|
|
|
Saal Lugger | 36 m² | 2,8 m | 36 | 20 |
|
|
|
Kristall Foyer | 600 m² |
|
|
|
| 340 | 500 |
Tirol Foyer | 950 m² |
|
|
|
| 320 | 600 |
Saal Innsbruck | 614 m² | 8 m | 600 | 300 |
| 250 | 400 |
Saal Igls | 75 m² | 2,8 m | 60 | 36 |
|
|
|
Casino Foyer | 310 m² |
|
|
|
| 160 | 200 |
Künstler Foyer | 800 m² |
|
|
|
| 350 | 500 |
Saal Freiburg | 124 m² | 2,5 m | 100 | 60 |
| 42 |
|
Saal Grenoble | 125 m² | 2,5 m | 100 | 60 |
| 40 |
|
Saal New Orleans | 62 m² | 2,5 m | 50 | 30 |
|
|
|
Saal Aalborg | 45 m² | 2,5 m | 36 | 20 |
| 25 |
|
Inn Foyer | 600 m² | ||||||
Room Nordkette | 24 m² |
Technical equipment | |||
| air-conditioning | | beamer |
| screens | | loudspeakers |
| DVD player | | lighting systems |
| CD players | | lecterns |
| overhead projector | | Internet |
| stage elements | | DVD player and mini disc |
| light control system | | large goods elevator |
| blackout facilities | | radi otouch panel |
| sound & microphone system | | interpreting facilities |
| mobile stalls | | flexible stage design |
| ISDN access | | SVHS recorder |
| Intercom | | sounds & microphone system |
| mobile seminar facilities |
|
|
Congress und Messe Innsbruck GmbH
Rennweg 3
6020 - Innsbruck
Tel. +43 / 512 / 5936-1120
Fax +43 / 512 / 5936-1119
www.cmi.at
sales@cmi.at
Click to enlarge!
Capacity | |
Conference rooms: | 20 |
Exhibition areas: | 5000 m² |
max. Participants: | 8000 |
Indoor car park: | near the City Garage |
Location | |
Location: | City center |
Railway station: | 1 km |
Airport: | 3 km Innsbruck, |
Motorway: | 0,5 km A12 |
© Innsbruck Tourism | A-6021 Innsbruck, Burggraben 3 | Phone +43 512 59850 | office@innsbruck.info | www.innsbruck.info | Sitemap | Webdesign by Web-Style





